control sequence | ||||||||||||||||||
byte | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
00 | 00 | 00 | 00 | 00 | 33 | 00 | E0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
PAN sequence | ||||||||||||||||||
byte | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
00 | 00 | 00 | 00 | 00 | 33 | 00 | E0 | ?? | ?? | 00 | 00 | 00 | 00 | 00 | 00 | |||
PAN -170.00 deg | BD | 98 | dec 48536 | |||||||||||||||
PAN 0.00 deg | FF | FF | dec 65535 | |||||||||||||||
PAN 170.00 deg | 42 | 68 | dec 17000 | |||||||||||||||
TILT sequence | ||||||||||||||||||
byte | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
00 | 00 | 00 | 00 | 00 | 33 | 00 | E0 | ?? | ?? | ?? | ?? | 00 | 00 | 00 | 00 | |||
TILT -90.00 deg | DC | D8 | dec 56536 | |||||||||||||||
TILT 0.00 deg | FF | FF | dec 65535 | |||||||||||||||
TILT 10.01 deg | 03 | E9 | dec 1001 | |||||||||||||||
ZOOM sequence | ||||||||||||||||||
byte | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
00 | 00 | 00 | 00 | 00 | 33 | 00 | E0 | ?? | ?? | ?? | ?? | ?? | ?? | 00 | 00 | |||
ZOOM 1.97 deg | 00 | C5 | dec 197 | |||||||||||||||
ZOOM 41.26 deg | 10 | 1E | dec 4126 | |||||||||||||||
EXAMPLE 1 - CENTER PAN 0.00deg + TILT 0.00deg + ZOOM 41.26deg |
||||||||||||||||||
byte | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
00 | 00 | 00 | 00 | 00 | 33 | 00 | E0 | FF | FF | FF | FF | 10 | 1E | 00 | 00 | |||
EXAMPLE 1 - UPPER LEFT PAN 170.00deg + TILT 10.01deg + ZOOM 41.26deg |
||||||||||||||||||
byte | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
00 | 00 | 00 | 00 | 00 | 33 | 00 | E0 | BD | 98 | 03 | E9 | 10 | 1E | 00 | 00 |